- Products
Multi-layer edge WAAP with integrated bot management, DDoS and API protections boosts security without sacrificing performance.
Lightning-fast, modern CDN and global edge network that delivers sub-second websites that boost conversions, revenue, and traffic.
Build the fastest, most scalable websites using the leading frontend platform with integrated CDN and multi-layered security.
Operate, monetize and deliver personalized streams to millions of viewers with a fraction of the resources.
Accelerate and protect the delivery of your content over the world's most performant network.
Improve the viewing experience by integrating the edge into your network.
- Solutions
Maximizing Website Performance
Achieve dramatically faster page loads and better user experiences.
Enable teams to release updates more often and with higher confidence.
Protect Websites and Applications
Thwart attacks and protect business-critical applications and APIs.
Expand reach and generate revenue opportunities with our global streaming technology.
Manage, distribute, and monetize your content.
Reach millions of viewers with a proven technology partner.
- Learn
Discover how clients win by building on Edgio.
Industry, technology, and strategic insights and perspectives.
Comprehensive deep dives into our technology.
Step-by-step expert guides on how to implement our products.
Extensive resources on everything Edgio.
Technical documentation for implementation and integration.
- Company
Learn why Edgio is the platform of choice to power valuable business outcomes.
Meet the people who build the teams, services and solutions.
Get up to speed on our strategy, plans and performance.
We’re here to help with every step along the way - from product implementation to invoice questions.
Environmental, Social & Governance
Our commitment to improve today’s environmental and societal challenges.
Enterprise, Hassle Free Pricing
Platform Features
Features | Free | Professional | Enterprise | Premier | |
---|---|---|---|---|---|
Platform Features | Platform Features | ||||
Unlimited Website Delivery & DDoS Protection Traffic | |||||
Developer Services - API, CLI, EdgeJS & Terraform | |||||
Role-based Access Control (RBAC) | |||||
Authoritative DNS | |||||
PCI DSS Level 1 Platform | |||||
Platform Uptime SLA | |||||
Single Sign-On (SSO) Support | |||||
Custom Contract Terms | |||||
Dedicated IP Support | |||||
Origin Shield (Regions) | 1 | 2 | 4 | ||
Dev Environments Per Configuration | 1 | 3 | 10 | 100 | |
TLS Certificates | Let's Encrypt | Let's Encrypt | DV/OV/EV Wildcard-SAN | DV/OV/EV Wildcard-SAN | |
Security Features | Feature to protect your website & application | ||||
Layer 3, 4 & 7 DDoS Protection | |||||
Advanced Access Control List (ACL) | |||||
Managed Security Ruleset | |||||
Dual WAAP Mode | |||||
Security Audit Control | |||||
Custom Virtual Patching | |||||
High Capacity IP ACL | |||||
API Security | |||||
TLS Fingerprinting | |||||
Custom Mitigation - Custom challenge, Captcha, Silent Drop | |||||
Bot Manager | Standard | Standard | Advanced | Advanced |
Additional Features
Features | Free | Professional | Enterprise | Premier | |
---|---|---|---|---|---|
Performance Features | Features to drive performance of your properties | ||||
Application Rules | |||||
CDN-as-code | |||||
Image Optimization | |||||
Instant Global Purge | |||||
Predictive Prefetching | |||||
Brotli Compression | |||||
WebSocket Protocol | |||||
Traffic & Feature Management | Features to test and experiment with variations of your website | ||||
Canary Deployment | |||||
Feature Flags | |||||
A/B & Multivariate testing | |||||
Iterative Migration | |||||
DNS Load Balancing | |||||
Traffic Splitting (Rules) | 1 | 10 | 100 | Custom | |
Hosting and Developer Platform | Hosting and Cloud Features | ||||
Support for 41 different frontend frameworks | |||||
Edge Functions | |||||
Cloud Functions (GB-Hours) | 100 | 5,000 | 10,000 | Custom | |
Branch Preview (# of deployments per domain) | 100 | 10,000 | 25,000 | Custom | |
Observability Features | Observability Features | ||||
Full Stack Debugging Tool | |||||
Real Time Logs Streaming | |||||
Security Analytic API | |||||
Security Analytic Dashboard | 7 Days | 30 Days | 60 Days | 60 Days | |
Real Time Traffic Dashboard (Edge Insights) | 7 Days w/ 6hrs Full Sampling | 30 Days w/ 12hrs Full Sampling | 30 days w/ 24hrs Full Sampling | ||
Real User Monitoring (RUM) | 28 Days | 60 Days | 180 Days | 365 Days |
Features | Free | Professional | Enterprise | Premier | |
---|---|---|---|---|---|
Security Operations Center (SOC) Features | Security Operations Center (SOC) Features | ||||
Threat Intelligence | |||||
Managed WAF | |||||
24/7 Monitoring & Response | |||||
Custom Run Books | |||||
Incident Support | |||||
Assigned Security Architect | |||||
Advanced Reporting | |||||
Monthly Security Posture Review | |||||
Dedicated Threat Hunting | |||||
Custom Reporting | |||||
Rule & Policy Assessment | |||||
Dedicated Virtual Patch Support | |||||
General Support Features | General Support Features | ||||
Client Support Email & Phone | Documentation | Email & Phone | Email & Phone | Email & Phone | |
Online Status Updates (status.edg.io) | |||||
Help Center/Self-Service Tool | |||||
Welcome Kit | |||||
Customer Portal/Ticketing Dashboard | |||||
Official Incident Report (OIR) | |||||
Root Cause Analysis (RCA) | |||||
Emergency Escalations | |||||
Custom Monitoring & Alerting | |||||
Crisis Bridge Support | |||||
Event Monitoring & Support |